Private Apartment Average Rents (C$) by Bedroom Type, 2011 | ||||||
---|---|---|---|---|---|---|
Bachelor | 1 Bedroom | 2 Bedroom | 3+ Bedroom | |||
Barrie | C$681 | C$884 | C$1,001 | C$1,126 | ||
Brantford | 654 | 726 | 792 | 900 | ||
Guelph | 620 | 797 | 903 | 1,036 | ||
Hamilton | 549 | 722 | 884 | 1,133 | ||
Kingston | 623 | 804 | 965 | 1,215 | ||
Kitchener | 608 | 751 | 889 | 1,010 | ||
London | 533 | 710 | 881 | 1,053 | ||
Niagara Region | 555 | 699 | 833 | 926 | ||
Oshawa | 669 | 819 | 941 | 1,075 | ||
Ottawa | 727 | 899 | 1,086 | 1,322 | ||
Peterborough | 610 | 769 | 899 | 1,122 | ||
Sudbury | 510 | 688 | 840 | 923 | ||
Thunder Bay | 518 | 641 | 772 | 959 | ||
Toronto | 819 | 977 | 1,149 | 1,349 | ||
Windsor | 482 | 625 | 753 | 880 |
Now compare those numbers with these from Ontario Works:
Family size
|
Monthly Maximum
Shelter Allowance |
1
|
$372
|
2
|
$584
|
3
|
$634
|
4
|
$688
|
5
|
$742
|
6 or more
|
$769
|
Number of children / dependent adults*
|
Amount
|
|
Single Person | No children |
$227
|
1 child 17 years or under |
$347
|
|
1 dependent adult 18 or older |
$561
|
|
2 children 17 years or under |
$347
|
|
1 child 17 years or under, and 1 dependent adult 18 or older |
$561
|
|
2 dependent adults 18 or older |
$701
|
|
Couple | No children |
$448
|
1 child 17 years or under |
$448
|
|
1 dependent adult 18 or older |
$588
|
|
2 children 17 years or under |
$448
|
|
1 child 17 years or under, and 1 dependent adult 18 or older |
$588
|
|
2 dependent adults 18 or older |
$744
|
For each additional child / dependent adult:
- add $0 if the child is 17 years or under
- add $157 if the dependent adult is 18 or older
No comments:
Post a Comment