For a true picture of the jobs situation in Canada we need to look at the unadjusted rate of employment and those numbers paint a much worse picture . It doesn't matter which demographic one chooses to peruse the numbers are bad, highlighting Canada's very serious employment crisis.
The media has ignored this and the government has chosen only to highlight the numbers that make them look good but there can be no doubt this is a crisis.
If we choose to look at the 15 to 64 age group we can see that employment actually decreased in December by over 118 thousand jobs from November and has in fact fallen every in month since August
Actually the employment rate as this chart from PressProgress shows hasn't yet recovered to it's level of before the crash
In a perverse sense today's horrific numbers may prove beneficial as they make it far more difficult to ignore the jobs crisis and put to lie the contention from pundits like Coyne that the Conservatives have done a good job managing the economy.
Actually the employment rate as this chart from PressProgress shows hasn't yet recovered to it's level of before the crash
In a perverse sense today's horrific numbers may prove beneficial as they make it far more difficult to ignore the jobs crisis and put to lie the contention from pundits like Coyne that the Conservatives have done a good job managing the economy.
Geography
= Canada Labour force characteristics
= Employment
3
Sex
= Both sexes In 1000s
Age group | 2013 | |||||||
---|---|---|---|---|---|---|---|---|
August | September | October | November | December | ||||
footnotes | ||||||||
15 years and over | 18,027.6 | 17,848.2 | 17,829.2 | 17,800.0 | 17,681.5 | |||
15 to 24 years | 2,761.3 | 2,377.0 | 2,372.5 | 2,345.2 | 2,346.6 | |||
25 years and over | 15,266.3 | 15,471.2 | 15,456.7 | 15,454.8 | 15,334.9 | |||
25 to 44 years | 7,665.6 | 7,763.8 | 7,754.5 | 7,753.4 | 7,696.0 | |||
45 to 64 years | 6,968.2 | 7,050.8 | 7,041.4 | 7,033.6 | 6,970.5 | |||
45 years and over | 7,600.6 | 7,707.4 | 7,702.2 | 7,701.3 | 7,638.9 | |||
25 to 54 years | 11,888.1 | 12,040.0 | 12,019.5 | 12,016.5 | 11,912.8 | |||
55 years and over | 3,378.2 | 3,431.1 | 3,437.2 | 3,438.3 | 3,422.1 | |||
15 to 64 years | 17,395.1 | 17,191.6 | 17,168.4 | 17,132.2 | 17,013.0 | |||
15 to 19 years | 981.7 | 777.8 | 774.0 | 775.5 | 791.2 | |||
20 to 24 years | 1,779.6 | 1,599.2 | 1,598.5 | 1,569.7 | 1,555.4 | |||
25 to 29 years | 1,899.2 | 1,896.9 | 1,884.8 | 1,908.5 | 1,870.8 | |||
30 to 34 years | 1,972.3 | 2,002.7 | 1,993.5 | 1,990.6 | 1,981.4 | |||
35 to 39 years | 1,840.8 | 1,915.2 | 1,890.0 | 1,846.7 | 1,867.9 | |||
40 to 44 years | 1,953.4 | 1,948.9 | 1,986.2 | 2,007.6 | 1,975.9 | |||
45 to 49 years | 2,013.6 | 2,051.6 | 2,017.2 | 2,050.0 | 2,009.4 | |||
50 to 54 years | 2,208.9 | 2,224.6 | 2,247.7 | 2,213.0 | 2,207.4 | |||
55 to 59 years | 1,702.1 | 1,718.5 | 1,724.5 | 1,720.6 | 1,710.8 | |||
60 to 64 years | 1,043.6 | 1,056.1 | 1,051.9 | 1,050.0 | 1,042.9 | |||
65 years and over | 632.5 | 656.5 | 660.8 | 667.8 | 668.5 | |||
65 to 69 years | 409.6 | 436.0 | 442.3 | 441.8 | 444.6 | |||
70 years and over | 222.9 | 220.5 | 218.6 | 226.0 | 223.9 |
No comments:
Post a Comment